MERCEDES-BENZ 271.910 — 1.6L Engine
1.6L · 156 hp
Engine overview
Vehicles with this engine
Factory specifications
Values from the manufacturer documentation for this engine.
Engine (general)
| Engine code | 271.910 |
| Capacity | 1796 cc |
| Normal | 11.5 - 13.5 bar |
| Minimum | 9.0 bar |
| Differential limit between cylinders | < 1.5 bar |
| Oil pressure | > 0.5 / 650 > 0.9 / 1000 > 1.7 / 2000 > 3.6 / 4000 bar/rpm |
Engine (petrol)
| Fuel system (make and type) | Siemens SIM271 KE 2.0 |
| Spark plugs (make and type) | NGK Mercedes A004 159 49 03 |
| Spark plug gap | 0.8 mm |
| Injection pressure/system pressure | 3.8 bar |
Cooling system
| Cap pressure | 1.4 ± 0.1 bar |
| Thermostat opens at | 90 ± 2 °C |
| Thermostat fully open at | 105 °C |
Electrical
| Battery | 62 / 74 / 84 Ah |
| Alternator | 120 / 150 A |
Brakes
| Disc thickness, front | 25.0 mm |
| Disc thickness, front, min. | 22.4 mm |
| Disc thickness, rear | 9.0 mm |
| Disc thickness, rear, min. | 7.3 mm |
| Disc thickness, front | 28.0 (950, 952) mm |
| Disc thickness, front, min. | 26.0 (950, 952) mm |
| Disc thickness, rear | 10.0 (950, 952) mm |
| Disc thickness, rear, min. | 8.3 (950, 952) mm |
| Brake pad thickness, front, min. | 2.0 mm |
Steering and wheel alignment
| Toe-in, front | 0°10' ± 10' ° |
| Toe-out, front | 1°42' ± 30' ° |
| Camber, front | -> 01/2008 ° |
| Camber, front | 02/2008 -> ° |
| Max. difference left side - right side | 24' ° |
| Max. difference left side - right side | 30' ° |
| Toe-in, rear | 0°24' ± 07' ° |
Wheels and tyres
| Tyre size | 195/60 R16 89V (6Jx16) |
| Optional | 205/55 R16 91H/V/W (7Jx16) |
| Optional | 205/50 R16 92V/W (7.5Jx16) |
| Optional | 225/45 R17 91W/Y (7.5Jx17) |
| Optional | 225/40 R17 91W/Y (8.5Jx17) |
| Optional | 195/60 R16 89H (6Jx16) |
| Optional | 205/50 R16 92H (7.5Jx16) |
| Optional | 225/45 R17 91H (7.5Jx17) |
| Optional | 225/40 R18 92H XL (8Jx18) |
| Front tyre pressure | 2.4 bar |
| Rear tyre pressure | 2.9 bar |
| Spare tyre size | 125/90 R16 98M 125/80 R17 99M |
Capacities
| Engine sump, incl. filter | 5.5 l |
| Manual transmission | 716.607/635 |
| Gearbox refill | 1.2 l |
| Hydraulic gear change system | 0.5 l |
| Automatic transmission | 722.695 |
| Initial filling | 7.5 (+ 0.5) l |
| Differential, rear | 1.0 l |
| Differential, rear | 1.1 l |
| Differential, rear | 1.2 l |
| Cooling system | 5.6 l |
| Air-conditioner refrigerant | 590 g |
| Air-conditioner compressor oil | 120 ml |
Torque settings
| Cylinder head (M10 bolts) — Stage 1 | 45 Nm |
| Cylinder head (M10 bolts) — Stage 2 | 90 ° |
| Cylinder head (M10 bolts) — Stage 3 | 90 ° |
| Cylinder head (M8 bolts) — Stage 1 | 20 Nm |
| Spark plugs | 28 Nm |
| Oxygen sensor | 50 Nm |
| Main bearing cap — Stage 1 | 27 Nm |
| Main bearing cap — Stage 2 | 90 ° |
| Big-end bearing cap — Stage 1 | 5 Nm |
| Big-end bearing cap — Stage 2 | 15 Nm |
| Big-end bearing cap — Stage 3 | 90 ° |
| Oil plug | 30 Nm |
| Manual transmission drain plug | 60 Nm |
| Manual transmission filler plug | 50 Nm |
| Automatic transmission drain plug | 20 Nm |
| Wheel bolts | 130 Nm |
| Front hub | 11 Nm |
| Rear hub | 320 Nm |
Workshop procedures for this engine
Step-by-step procedures from the workshop database.
Got a 271.910 problem? Ask for free.
Describe the symptoms — TorqFix replies with a diagnosis cited from verified workshop data.
Get free diagnosis →Who makes these pages, and how
TorqFix was built by a mechanic — after a 2,700 km drive with five roadside repairs that no diagnostic tool could explain.
The figures on this page come from manufacturer workshop documentation and are shown as they are. The page is assembled automatically from that data — it is not written by an AI. The AI works in the chat, where it answers for your specific car. It writes nothing here.
Variants of the same model differ. Cross-check torque against the factory manual for your engine before final tightening.
Seen a figure that does not match your manual? Write to us — we correct it and note when. support@torqfix.com
The story behind TorqFix →Workshop data on this page last updated 22 Aug 2026.