RENAULT K7M-744 — 1.6L Engine
1.6L · 90 hp
Engine overview
Vehicles with this engine
Factory specifications
Values from the manufacturer documentation for this engine.
Engine (general)
| Engine code | K7M-744 |
| Capacity | 1598 cc |
| Idle speed | 750 rpm |
| Inlet | 0.10 - 0.15 mm |
| Exhaust | 0.25 - 0.30 mm |
| Oil pressure | 1.0 / 750 3.0 / 3000 bar/rpm |
Engine (petrol)
| Fuel system (make and type) | Siemens Fenix 5 |
| Number of cylinders | 4 |
| Firing order | 1-3-4-2 |
| Spark plugs (make and type) | Eyquem SP27 |
| Spark plug gap | 0.9 - 1.0 mm |
| Fuel pump pressure | 3.0 bar |
| Injection pressure/system pressure | 2.5 - 3.0 bar |
| CO exhaust gas | < 0.5 % |
| CO2 | > 14.5 % |
| HC | < 100 ppm |
| Lambda | 0.97 - 1.03 |
| Lambda change (Delta Lambda) | 0.03 |
| Oil temperature during test | 80 °C |
| Fast-idle speed | 2500-2800 rpm |
| CO at fast-idle speed | < 0.3 % |
| Closed-loop test at: | 500-1000 rpm |
Cooling system
| Cap pressure | 1.2 bar |
| Thermostat opens at | 89 - 101 °C |
Electrical
| Battery | 50 Ah |
| Alternator | 75 A |
| Alternator | 110 A |
Capacities
| Engine sump, incl. filter | 3.7 l |
| Manual transmission | JB1 |
| Gearbox refill | 3.4 l |
| Cooling system | 5.5 l |
| Air-conditioner refrigerant | 660 ± 35 g |
| Air-conditioner compressor oil | 135 ± 10 ml |
Torque settings
| Cylinder head bolts — Stage 1 | 20 Nm |
| Cylinder head bolts — Stage 2 | 100 ± 6 ° |
| Repeat stages 1 and 2 for bolts: | 3-6, 7-10 |
| Repeat stages 4, 5 and 6 for bolts: | 3-6, 7-10 |
| Spark plugs | 25 - 30 Nm |
| Oxygen sensor | 45 Nm |
| Knock sensor | 20 Nm |
| Main bearing cap — Stage 1 | 25 Nm |
| Main bearing cap — Stage 2 | 47 ± 5 ° |
| Big-end bearing cap — Stage 1 | 10 Nm |
| Big-end bearing cap — Stage 2 | 43 ± 5 ° |
| Exhaust manifold | 25 Nm |
| Manual transmission drain plug | 20 Nm |
| Wheel bolts | 90 Nm |
| Front hub | 280 Nm |
| Rear hub | 175 Nm |
Emissions
| Emission code | 70/220*1996/69 |
| Emission standard | Euro 2 |
| CO2 average | 170 g/km |
| CO | 1.075 - 1.331 g/km |
| HC NOx | 0.194 - 0.286 g/km |
| CO2 average | 179 - 184 g/km |
| CO | 0.835 g/km |
| HC NOx | 0.175 g/km |
Workshop procedures for this engine
Step-by-step procedures from the workshop database.
Got a K7M-744 problem? Ask for free.
Describe the symptoms — TorqFix replies with a diagnosis cited from verified workshop data.
Get free diagnosis →Who makes these pages, and how
TorqFix was built by a mechanic — after a 2,700 km drive with five roadside repairs that no diagnostic tool could explain.
The figures on this page come from manufacturer workshop documentation and are shown as they are. The page is assembled automatically from that data — it is not written by an AI. The AI works in the chat, where it answers for your specific car. It writes nothing here.
Variants of the same model differ. Cross-check torque against the factory manual for your engine before final tightening.
Seen a figure that does not match your manual? Write to us — we correct it and note when. support@torqfix.com
The story behind TorqFix →Workshop data on this page last updated 22 Aug 2026.